Top Forecasters
Leaderboard
India's most accurate forecasters ranked by reputation score
๐ฅ
AK
Arjun Kapoor
78% accuracy
92
reputation
๐ฅ
RM
Rahul Mehta
82% accuracy
95
reputation
๐ฅ
AD
Anita Desai
75% accuracy
89
reputation
| Rank | Forecaster | Accuracy | Streak | Forecasts | Score | Trend |
|---|---|---|---|---|---|---|
| ๐ฅ | RM Rahul Mehta @rahul_pundit | 82% | 21 ๐ฅ | 312 | 95 | โ |
| ๐ฅ | AK Arjun Kapoor @arjun_forecaster | 78% | 12 ๐ฅ | 234 | 92 | โ1 |
| ๐ฅ | AD Anita Desai @anita_markets | 75% | 15 ๐ฅ | 198 | 89 | โ2 |
| #4 | PS Priya Sharma @priya_insights | 72% | 8 ๐ฅ | 156 | 85 | โ |
| #5 | VS Vikram Singh @vikram_analytica | 68% | 5 ๐ฅ | 89 | 76 | โ1 |
| #6 | DI Deepak Iyer @deepak_policy | 64% | 3 ๐ฅ | 67 | 71 | โ2 |
How Reputation is Calculated
Accuracy (50%)
How often your forecasts are correct
Consistency (30%)
Streak length and daily participation
Community (20%)
Helpful comments, upvotes, and citations